Current rates in Luxembourg
Current interest rates in Luxembourg are historically low and attractive. As of March 2019 the average property loan rate in Luxembourg is set at 1.48% for a variable rate and 1.76% for a fixed rate (Central Bank of Luxembourg).
| Duration | Indicative fixed rate | Indicative variable rate |
|---|---|---|
| 10 years | 1.05% - 1.20% | |
| 15 years | 1.30% - 1.40% | |
| 20 years | 1.45% - 1.60% | 1.10% - 1.40% |
| 25 years | 1.60% - 1.70% | |
| 30 years | 1.70% - 1.80% |
Indicative current fixed rates according to loan duration